|
Technical Specifications |
Additional Resources
|
| Item | Detail |
Scan type: RFID |
Operating range 12V DC |
| Control unit encasement: 16 gauge steel | 8" x 8" x 5"; lift-off cover |
| Current consumption: 120V AC | @200ma (typical) |
Electrosensors: 5 ship with control unit |
12" x 2" fire-retardant PVC brackets |
| Response time | .1 to 3 seconds |
| Operating range | +/- 3" |
| Angular displacement | 6" |
| Positional mounting tolerance | +/- 1.5" |
| DoorSaver output contacts | Operation @5A/125V |
| MagnaLatch housing | 4" x 5.5" x 2"; universal mounting flange |
| Bistable Solenoid | 16V DC@1.5A |
Solenoid position monitor |
Micro switch; 5A@120V AC |
| Locking block | 5" x 5" x 2"; universal mounting flange |
| Door position sensors | Magnetic proximity type; neodymium magnet slug |
| Target alignment indicators | Red LED and 85dB tone generator |
| Magnalatch housing cable | 18 gauge 5 conductor with neoprene jacket |
| Approval | CSE/UL |
| ElectroLock is © 2005 • Patent Pending |